Admission Prices, Advance Sale Carnival Coupons, etc...
Chowchilla Madera County Fair Admission Prices |
|
|---|---|
| Adult Season Pass | $20 |
| General Admission | $8 |
| Special Admission Days | Wednesday - $4! Thursday - $3 until 5 pm! |
| Senior Citizens (62 & older) | $5 |
| Child (6-12 years of age) | $4 |
| Children 5 & under | FREE |
| One day use Family Pass - 2 Adults, 2 Children | $20 |
| Parking | FREE |
| Livestock Exhibitors Wristband | $10 |
| Livestock Parking Pass | $30 |
| Livestock RV Parking Pass | $50 |
| Advance Sale Carnival Coupon: $20 per coupon. On sale until Wednesday, May 18th @ 5 PM | |
| Redeem Advance Sale Carnival Coupon for an unlimited ride wristband, good for Friday & Sunday ALL day. Redeem Thursday and Saturday for a sheet of 15 ride tickets. Redeem Advance Sale Coupon at any carnival ticket booth. Purchase carnival coupons from the following groups: | |
| Alview-Dairyland 4-H Club | Paula Hansen 559.223.4108 |
| Chowchilla Youth Basketball | Rachelle Telford 209.631.5907 |
| Chowchilla Youth Cheer | Mary Diaz |
| Fair Office | 1000 S. Third Street 559.665.3728 |
| Save Mart | 1225 E. Robertson Blvd. |
| Tri Counties Bank | 305 Trinity Ave. |
| DeWitts Drug Store | 407 Robertson Blvd. |
| Citi Bank | 100 Robertson Blvd. |
| Chowchilla Do-It Best Hardware | 408 Robertson Blvd. |
| Fair Hours & Specials: | |
| Wednesday - Opening Day! $4 Admission Price | 5 pm - 11 pm |
| Thursday - $3 Admission until 5pm | Noon - 11pm |
| Friday - Kids Day Children 12 & under FREE until 5:00pm |
Noon - Midnight |
| Saturday - Spring Festival Parade & BBQ | 10 am - Midnight |
| Sunday | Noon - 10 pm |
| Schedule of Events | |
| Fair Schedule | |