Admission Prices, Advance Sale Carnival Coupons, etc...
Chowchilla Madera County Fair Admission Prices |
|
|---|---|
| Adult Season Pass | $18 |
| General Admission | $8 |
| Special Admission Days | Thursdays - $3! Sunday - FREE until 5 pm! |
| Senior Citizens (62 & older) | $5 |
| Child (6-12 years of age) | $4 |
| Children 5 & under | FREE |
| Parking | FREE |
| Livestock Exhibitors Wristband | $10 |
| Livestock Parking Pass | $30 |
| Advance Sale Carnival Coupon: $20 per coupon. On sale until Thursday, May 13th @ 5 PM | |
| Redeem Advance Sale Carnival Coupon for an unlimited ride wristband, good for Friday & Sunday ALL day. Redeem Thursday and Saturday for a sheet of 15 ride tickets. Redeem Advance Sale Coupon at any carnival ticket booth. Purchase carnival coupons from the following groups: | |
| Alview-Dairyland 4-H Club | Paula Hansen 559.223.4108 |
| Redfins Swim Team | Rachelle Telford 209.631.5907 |
| CUHS Band Boosters | Shalee Horton 559.871.2365 Debbie Valizan 559.665.2452 |
| Fair Office | 1000 S. Third Street 559.665.3728 |
| Save Mart | 1225 E. Robertson Blvd. (On-sale after May 1st) |
| Tri Counties Bank | 305 Trinity Ave. (On-sale after May 1st) |
| DeWitts Drug Store | 407 Robertson Blvd. (On-sale after May 1st) |
| Citi Bank | 100 Robertson Blvd. (On-sale after May 1st) |
| Chowchilla Do-It Best Hardware | 408 Robertson Blvd. (On-sale after May 1st) |
| Fair Hours & Specials: | |
| Thursday - Opening Day ($3 Admission Price!) | 5 pm - 11 pm |
| Friday - Kids Day (Children 12 & under FREE! until 5:00pm) | Noon - Midnight (Kids FREE until 5:00pm) |
| Saturday - Spring Festival Parade & BBQ | 10 am - Midnight |
| Sunday - Community Day (FREE Admission until 5 pm) | Noon - 10 pm |
| Schedule of Events | |
Every day is packed with fun and exciting things for the whole family to enjoy! |
|